Season hub
Austria 2026 season
FIFA World Cup 2026
Table snapshot
League position
2
FIFA World Cup 2026
Points
4
Played
3
Won-Drawn-Lost
1-1-1
Goals for-against
6-6
LDLW

Results so far (11)
| Date | Competition | Match | Result |
|---|---|---|---|
| 4 Oct 2026 | UEFA Nations League | Kosovo 1-1 Austria | D |
| 1 Oct 2026 | UEFA Nations League | Rep. Of Ireland 2-2 Austria | D |
| 27 Sep 2026 | UEFA Nations League | Austria 3-1 Kosovo | W |
| 24 Sep 2026 | UEFA Nations League | Austria 3-1 Israel | W |
| 2 Jul 2026 | World Cup | Spain 3-0 Austria | L |
| 28 Jun 2026 | World Cup | Algeria 3-3 Austria | D |
| 22 Jun 2026 | World Cup | Argentina 2-0 Austria | L |
| 17 Jun 2026 | World Cup | Austria 3-1 Jordan | W |
| 1 Jun 2026 | Friendlies | Austria 1-0 Tunisia | W |
| 31 Mar 2026 | Friendlies | Austria 1-0 South Korea | W |
| 27 Mar 2026 | Friendlies | Austria 5-1 Ghana | W |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 14 Nov 2026 | 19:45 | UEFA Nations League | Austria vs Rep. Of Ireland | |
| 17 Nov 2026 | 19:45 | UEFA Nations League | Israel vs Austria |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Romano Schmid | 2 | 11 | 637 |
| Saša Kalajdzic | 2 | 10 | 356 |
| Michael Gregoritsch | 2 | 9 | 497 |
| Carney Chukwuemeka | 2 | 9 | 268 |
| Nicolas Seiwald | 1 | 11 | 817 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Xaver Schlager | 2 | 10 | 739 |
| Michael Gregoritsch | 2 | 9 | 497 |
| Patrick Wimmer | 2 | 8 | 442 |
| Romano Schmid | 1 | 11 | 637 |
| Stefan Posch | 1 | 10 | 808 |
